SKU: | APP2-HBSFO |
---|---|
Outside Material | Leatherette - Artificial Leather |
Inside Material | PC (Polycarbonate), TPU (Thermoplastic polyurethanes) |
Product Weight | 174.1 gr |
Gross Dimension | 211*296*18 |
Gross Weight | 280 gr |
IC Dimension | 210*115*335 |
IC Weight | 1100 gr |
MC Dimension | 610*440*350 |
MC Weight | 22000 gr |
Release Date | 04/30/2020 |
Production Date | 04/30/2020 |
EAN | 4894465757014 |
UPC | 888842122230 |
#BUILT_TO_OUTPERFORM
Tag your photos with #BUILT_TO_OUTPERFORM for a chance to be featured in our Insta!